Stybar and Compton put SRAM on top of the Cross World Cup
Posted: jason
December 22, 2009 at 12:04 pm
Katie Compton and Zdenek Stybar have put SRAM at the top of the UCI Cyclo Cross World Cup this season. Katie is leading the World Cup since race 1 and has a 10 point gap on fellow SRAM rider Daphny Van den Brand. Styby is equal on points with current World Champion Niels Albert. Albert will wear the World Cup leaders jersey this weekend in Zolder, as he has won 3 World Cups this year compared to Stybar’s 2 wins.
Katie and Zdenek will continue the battle for the World Cup in Zolder on Saturday and SRAM’s ‘The Road Diaries’ will be there to give an inside picture of the racing and the SRAM Teams.
| 1 | Katherine Compton (USA) Planet Bike SRAM Red | 210 | pts |
| 2 | Daphny Van Den Brand (Ned) ZZPR.nl-Destil-Merida SRAM Red/Force | 200 | |
| 3 | Marianne Vos (Ned) DSB Bank Ladies Cycling-Team – VVHP | 160 | |
| 4 | Sanne van Paassen (Ned) ZZPR.nl-Destil-Merida SRAM Force | 148 | |
| 5 | Christel Ferrier-Bruneau (Fra) SRAM Force | 129 | |
| 6 | Hanka Kupfernagel (Ger) Itera-Stevens | 110 | |
| 7 | Sanne Cant (Bel) A.D.S. Selle Italia Guerciotti SRAM Force | 109 | |
| 8 | Pavla Havlikova (Cze) KC Kooperativa SG Jablonec | 104 | |
| 9 | Caroline Mani (Fra) Vienne Futuroscope SRAM Red | 100 | |
| 10 | Helen Wyman (GBr) Kona-FSA | 72 |
| 1 | Niels Albert (Bel) BKCP – Powerplus | 435 | pts |
| 2 | Zdenek Štybar (Cze) Telenet-Fidea Cycling Team SRAM Red | 435 | |
| 3 | Sven Nys (Bel) Landbouwkrediet-Colnago | 350 | |
| 4 | Klaas Vantornout (Bel) Sunweb-Projob | 339 | |
| 5 | Francis Mourey (Fra) Française des Jeux | 302 | |
| 6 | Gerben de Knegt (Ned) Rabobank | 270 | |
| 7 | Bart Aernouts (Bel) Rabobank | 261 | |
| 8 | Kevin Pauwels (Bel) Telenet-Fidea Cycling Team SRAM Red | 255 | |
| 9 | Christian Heule (Swi) Rendementhypo Cycling Team | 242 | |
| 10 | Enrico Franzoi (Ita) Liquigas | 238 |







Athletes
comments (0)